MISSION
To enhance our students with the quality of leadership skills, to adapt to the technological advancements by engaging in lifelong learning, to deduce skills to solve complex technological problems, and to inculcate value-based, socially committed computer professionals able to create, share and apply their knowledge in multidisciplinary areas to the cause of holistic development of the society.
VISION
To serve and contribute to the society through empowering students of Computer Science to be technologically adept, innovative, self-motivated and responsible global citizens possessing human values and equipping them with latest skills in the field of technology to evolve with industrial development innovations, high quality technical education and research in the ever-growing world.
PROGRAMMES OFFERED
Course | Year Established |
PGDCA | 1991 |
B. Sc. Computer Science | 1997 |
M.Sc. Computer Science and Information Technology | 2001 |
Diploma in Computer Application | 2002 |
Certificate Course in DTP | 2002 |
Certificate Course in Flash | 2002 |
Certificate Course in Open Source Programming | 2009 |
Certificate Course in Photo Designing | 2009 |
Certificate Course in Graphics Designing | 2012 |
Certificate Course in Multimedia | 2018 |
M.Sc. Computer Science | 2019 |
Certificate course in Open Source Web Development with LAMP | 2019 |
Diploma in Desk Top Publishing | 2019 |
Certificate Course in Xerox Taking | 2019 |
Certificate Course in Students’ ID Card Making | 2019 |
Certificate Course in Computer Maintenance Hardware and Networking | 2021 |
Online Courses Attended:
Name of the Staff | Name of the Course | Online Host |
Dr. Sr. R. Shantha Mary Joshitta, | The Complete Cyber Security Course: Network Security | Udemy |
Deep Learning Prerequisites: The Numpy Stack in Python (V2+) | ||
Machine Learning, Data Science and Deep Learning with Python | ||
Modern Deep Learning in Python | ||
Complete Python Bootcamp From Zero to Hero in Python | ||
Python programming for beginners from Scratch | ||
Ms. V. Rajathi | Adobe Photoshop CC | |
Sr. S. Jothi | Computer Introduction to Programming with MATLAB | Coursera |
Mrs. V. Annalakshmi | Learn Python Programming Masterclass | Udemy |
Mrs. K. Rani | Graphics Design Masterclass: Learn Graphics Design in Projects | Udemy |
Teaching Staff – Un-Aided Programme
-
-
- Dr. Sr. R. Shantha Mary Joshitta, Head & Assistant Professor
- Dr. Sr. Sr.A.Arul Anitha, Assistant Professor
- Mrs. B. Jasmine, Assistant Professor
- Mrs. K. Rani, Assistant Professor
- Mrs. V. Annalakshmi, Assistant Professor
- Ms. J. Jansi Prema, Assistant Professor
- Mrs. A. K. Anish Fathima, Assistant Professor
- Ms. V. Vanitha , Assistant Professor
- Ms. A. Anusuya Banu , Assistant Professor
- Ms. P. MuthuPandeeswari , Assistant Professor
Retried Staff
- Sr. S. Jothi, Assistant Professor
- Mrs. S. Dhanalakshmi, Assistant Professor
- Mrs. S. Arthy, Assistant Professor
- Mrs. N. Nagajothi Karthiga, Assistant Professor
-
PROGRAMMES
Name of the Event | Place & Date | Funding Agency | Level |
Multi Faces of Web Technology | JAC, 6th – 10th December, 2004 | ISTE – AICTE, New Delhi | National |
“Hands On Training In IT” for Rural School Students of Theni District | JAC, 29th June – 3rd July 2009 | TNSCST, Chennai | Regional |
National Conference On Computer Science And Engineering | JAC, 24th & 25th February 2010 | JAC | National |
Workshop on Signal and Image Processing Using MATLAB | JAC, 20th & 21st December, 2011 | Nurture Resources, Chennai | State |
State Level Workshop on “Statistical Package” | JAC, 20th & 21st February, 2012 | JAC | State |
Workshop on “Database Design using SQL Server 2005” | JAC, 21st & 22nd January, 2013 | JAC | Regional |
International Seminar on “Mathematics and Computer Science” | JAC, 20th August, 2013 | JAC | International |
Workshop on “Advancement in Computer Science” | JAC, 12th and 13th August, 2014 | JAC | International |
Workshop on “Advanced DotNet Application” Development | JAC, 8th & 9th January, 2016 | JAC | National |
Workshop on “PC Perceptive Hardware and Networking” | JAC, 4th February, 2016 | JAC | State |
Workshop on “Data Analytics Using R” | JAC, 20th & 21st September, 2016 | JAC | National |
Workshop on “Wonders of IOT” | JAC, 4th March, 2017 | JAC | State |
Two Day State Level Workshop on “IOT & ANDROID APP DEVELOPMENT” (SWIAAD) | JAC, 27th & 28th, November, 2017 | JAC | State |
Three Day State Level Workshop on “PHYTHON PROGRAMMING” | JAC, 3rd – 5th, December, 2018 | JAC | State |
One Day National Conference on Internet of Things | JAC, 22nd February, 2019 | JAC | National |
One day State Level Workshop on the topic of “Art of Programming” | JAC, 14th August, 2019 | JAC | State |
A three day State level workshop on “Android UI Development” | JAC, 28th – 30th, November, 2019 | JAC | State |
One day Workshop on “IoT & Hands on Training” | JAC, 1st February, 2020 | JAC | State |
Online Free Certification cum Faculty Development Programme on “Effective Usage of ICT Tools for E-Content Preparation” | JAC, 27th April 2020 -2nd May, 2020 | JAC | National |
Online Faculty Development Programme on “Digital Tools for Smart Classrooms in Higher Education” | JAC, 6th – 7th May, 2020 | JAC | National |
Online Faculty Development Programme on “Effective e- Tools for Teaching and Learning” | JAC, 9th – 14th May, 2020 | JAC | National |
Online Debugging Quiz in C | JAC, 24th May, 2020 | JAC | National |
Webinar on “Blockchain Technology” | JAC, 25th May, 2020 – 26th May 2020 | JAC | National |
Webinar on “Cyber Awareness for Women”(Exclusively for Women) | JAC, 4th June, 2020 | JAC | International |
Webinar on “Emerging Trends in “Information Technology” | JAC, 23rd September, 2020 | JAC | Regional |
Recent Trends in Information Technology | JAC, 23rd September, 2020 | JAC | State level |
International Webinar on “Computational Intelligence” (IWCT’21) | JAC, 15th March, 2021 | JAC | International |
AWARDS
Awards and Recognition Received by the Faculty
Name | Award / Recognition | Place | Date |
Dr. Sr. R. Shantha Mary Joshitta | Best Paper Award | Yeshwant Mahavidyalaya, Nanded, Maharastra, India | |
State Eligibility Test (SET) | Mother Teresa Women’s University, Kodaikanal | April 2017 | |
Subject Expert for the revision of syllabus for the Hr Sec Schools of Tamil Nadu | T.M.H.N.U Mat. Hr, Sec. School, Theni. | 30.1.2013 | |
Subject Expert, Board of Studies | Department of IT & M, Arul Anathar College, Karumathur | 2010 – 2012 | |
Member, Technical Programme Committee | Fourth International Symposium on Women in Computing and Informatics ( | 2015- 2016, 2018 | |
Life Time Member | Indian Society of Systems for Science and Engineering, ACCS and IEEE | ||
Journal Reviewer of Advances in Science, Technology and Engineering Systems Journal (ASTESJ) | USA | ||
Ms. S. Annie Pertronilla | State Eligibility Test (SET) | Bharathiyar University, Coimbatore | December 2012 |
Sr. S. Jothi | Subject Expert for Diploma in Computer Applications for the Curriculum Development Workshop: Community College Curriculum Aligning with National Skill Development Corporation (NSDC) & Sector Skill Councils | Indian Centre for Research and Development of Community Education (ICRDCE) at ICRDCE Office, Chennai | 10th, 11th & 12th August, 2015. |
Mrs. V. Annalakshmi | State Eligibility Test (SET) | Mother Teresa Women’s University, Kodaikanal | 2018 |
Mrs. B. Fatima Josephine Prasanna, | National Level Eligibility Test | – | December, 2019 |
Dr. Sr. R. Shantha Mary Joshitta | Reviewer | Seventh International Symposium on Women in Computing and Informatics (WCI’19), Trivendrum Kerala | 2019 |
Reviewer | Special Issue for Advances in Science, Technology and Engineering Systems Journal | 2020 | |
Professional Membership | Institute for Engineering Research and Publication | 2020 | |
Reviewer | Fourth National Conference on Computational Intelligence, Kristu Jayanti College (Autonomous), Bangalore | 2021 |
Awards and recognition Received by the Students:
Name | Award / Recognition | Place |
P. Sudha, II M.Sc. Computer Science and Information Technology | Worked as a Project Trainer during her final semester Industry based project | Impulse Technologies, Chennai |
2010 – 2011 batch | Inter-Collegiate Meet Winner | CPA College, Bodinayakanur |
2010 – 2011 batch | Inter-Collegiate Meet Winner | HKRH College, Uthamapalayam |
2016 – 2017 batch | Inter-Collegiate Meet Winner | Bharath Nikethan Engineering College, Theni |
M.V. Muthiah Government Arts College for Women, Dindigul. | ||
R. Lavanya, I M.Sc. Computer Science and Information Technology
(2016-2017) |
II Prize – Cash Award Rs. 3,000/- | Murasoli Arakattalai, Kodambakkam, Chennai |
2017 – 2018 Batch | Inter-Collegiate Meet Winner | APA College for Women, Palani |
K. Jenifer Vinitha | National Level Kho – Kho Player | III |
Winner in District level Kho – Kho | Sports Development Authoriy, Theni | |
State level Kho – Kho Winner | JBSA College for Women, Chennai | |
M. Nithya | PG Merit Scholarship for University Rank Holders | UGC |
2016 – 2017 Batch | Overall Winner, Inter-Collegiate Meet | Bharath Nikethan Engineering College, Theni |
Overall Winner, Inter-Collegiate Meet | M.V. Muthiah Government Arts College for Women, Dindigul | |
Overall Winner, Inter-Collegiate Meet | Vijay Institutie of Management, Dindigul | |
V. Rajathi | Cash Award of Rs. 1,000/- | PSNA College of Engineering, Dindigul |
K. Sujitha | Best Student in Computer Science | Theniee Kalai Ilakiya Maiyam, Theni District |
K. Shahana Fathima | Best Student in Journal Club | Thenee Kalai Ilakiya Maiyam, Theni District |
R. Lavanya | II Prize – Cash Award Rs. 3,000/- | Murasoli Arakattalai, Kodambakkam, Chennai |
Swami Vivegananthar Viruthu | Bharathi Yuvakendhra, Madurai | |
M. Alagu Meena | District Level Runner in Ball Badminton | Sports Development Authoriy, Theni |
T. Logeswari | II Prize in Elocution | National Integration Camp at Govt. Women’s College, Hunsur, Mysore |
T. Logeswari &
S. Sahaya Jeniber |
I Prize in Singing | National Integration Camp at Govt. Women’s College, Hunsur, Mysore |
2019-2020 Batch | Overall winner at National Level Technical Symposium, INFOSPARKS’19 | Senthamarai College of Arts and Science, Madurai |
Intercollegiate Meet – Runner Up | Gandhigram Rural Institute, Gandhigram | |
Intercollegiate Meet – Runner Up & Cash Award of 2500/- | Mother Teresa Women’s University, Kodaikanal | |
Intercollegiate Meet – Runner Up | Mary Matha College of Arts and Science, Periyakulam | |
G.R. Kavya (2019-2020) | PG Merit Scholorship for University Rank Holder | UGC |
Endowment Created
Name | Details | Amount |
Dr. Sr. P. Helen Chandra Endowment | By the department of Computer Science for conducting lecture series for the students of Dept of Computer Science | 50,000/- |
Mr. Rajarathnam,
S. Anthoniyammal Endowment |
By Mr. S. Rajarathinam for conducting lecture series for the students of Dept of Computer Science | 50,000/- |
MoU’s Signed
Name of the Organization | Year | Activities under Each MoU Year Wise |
Kalvi Institute Private Ltd. Madurai | 2017-2020 | Project & Placement |
SPUTNIK INFOTECH, Madurai | 2018-2022 | Skill Development, Project Trainings, Placement Training and related services |
LINKAGE
- Cygnet Software, Chennai,
- GI – Tech Terminal Pvt. Ltd., Chennai,
- TCS, Chennai,
- HCL, Chennai,
- Dot Com Info Way Ltd., Madurai,
- Jiffy Solutions, Adambakkam, Chennai,
- Blue Chip Technologies, T.Nagar, Chennai,
- Allied Biztech Solutions Pvt Ltd., Annasalai, Chennai,
- Banyan Technology Solutions, Arcot Road, Porur, Chennai,
- District Rural Development Agency, Theni Dt.,
- K. Gut Hospital, Dindigul, Horizone Technology, Chennai,
- Qtech Solutions, Bengaluru,
- Syntel Limited, Chennai,
- Blue Berry Softwares, Chennai,
- Zohar Yahel Company, Chennai,
- Evolvus Solutions, Bengaluru,
- Roland Technology, Chennai,
- Sans Pareil IT Services Private Ltd., Chennai,
- Marvel Soft-Tech, Bengaluru,
- BPTS (P) Ltd., Coimbatore,
- Smart Clixx Technologies (P) Ltd., Chennai.
- uniq technologies, Chennai
- SMIT, Madurai
- Rail Net Software Solutions, Madurai
- Uniq technologies, Chennai (Coimbatore Branch)
- Code Script-i, Chennai
- Creative Solutions, Chennai
- Softech Systems, Chennai
- Adhityaa Infomedia Technologies, Chennai
- India Info Tech, Chennai
- HB SERVICES, Chennai
- Techno Info Solutions, Chennai
- Hash Tag Media, Chennai
- VGen Solutions, Bangalore
- S-tech Business Technologies, Chennai
- STC Technologies, Chennai
- VECTRA TECHNO SOFT, CHENNAI
- Insignia Technologies, Chennai
- CTS Coronet Technology Solutions, Chennai
ALUMNI
S.NO. | NAME | PRESENT STATUS | YEAR OF PASSING |
1. | Mrs. D. Cynthia Arul Rani | NTT DATA Asst. Project Manager,
DLF, Porur, Chennai |
2000 |
2. | Mrs. S. Jenitha Mary | Assistant Professor, S.R.M University, Chennai. | 2000 |
3. | Mrs. S. Sahaya Sugirtha | Assistant Professor, S.R.M University, Chennai. | 2000 |
4. | Ms. A. Saranya | Associate Quality Controller, NDS SISCO, Bangaluru. | 2000 |
5. | Sr. S. Jothi | Head and Assistant Professor, Jayaraj Annapackiam College for Women, Periayakulam | 2000 |
6. | Sr. Selvarani | System Admin, St. Anne’s College of Engineering and Technology, Panriuti | 2000 |
7. | Mrs. R. Hemalatha | Project Admin, HCL Technologies, Sydney, Australlia | 2001 |
8. | Sr. Stella Mary | PG Assistant, Nirmala Hr. Sec. School, Ariyalur | 2001 |
9. | Mrs. Udayabanu | Teacher, Edmonton, Alberta, Canada. | 2002 |
10. | Mrs. Muthu Meena | Chicago, Illinois, USA. | 2002 |
11. | Ms. M. Nithya Mary | Mahendra Sathyam, Chennai | 2002 |
12. | Ms. M. Grace Mary | Lead Engineer, HCL Technologies, Chennai | 2004 |
13. | Ms. A. Agatha Chithra | Asst Professor, PSN Engineering College, Chennai | 2005 |
14. | Mrs. V. Annalakshmi | Asst. Professor, Dept. of Computer Science, JAC. | 2003 |
15. | Mrs. P. Sathya | Computer Teacher, Govt. Hr. Sec. School, Pollachi. | 2003 |
16. | Ms. D. Shantha Sheela | Quality Control, Olympia Tech Park, Chennai. | 2003 |
17. | Suganyadevi. S | Senior Quality Engineer, Biwold wide, Chennai. | 2003 |
18. | Manju. M | Clerk, Tamilnadu Mercantile Bank Limited, Bangalore. | 2003 |
19. | Vijayalakshmi. R | Asst Manager, Karur Vysya Bank, Theni. | 2003 |
20. | Amsavalli. M | Teacher, G.R.V Hr. Sec. School, Mayiladumparai, | 2006 |
21. | Ms. S. Rajalakshmi | PAT, Cognizant Technology Solutions, Chennai. | 2008 |
22. | Ms. R. Kavi Nilavu | Accenture Services Pvt. Ltd, Chennai. | 2008 |
23. | Ms. J. Jothi | Admin Manager, Wellwin Associates, Chennai. | 2008 |
24. | Ms. Gokula Divya | Senior SEO Executive, PSN Engineering College, Chennai. | 2008 |
25. | Mrs. Karthiyayini | Teacher, Thaai CBSE School, Vadipatti. | 2008 |
26. | Menaka | Test Engineer, Sri Mookambika Info Solutions, Madurai. | 2008 |
27. | Muneeswari. A | Single Window Operator, Bank of Baroda, Hanumanthanpatti Branch, Utamapalayam. | 2008 |
Gnanamani. S | Asst. Project Manager, Chicago, Illinois, USA. | 2009 | |
28. | Dhilshathbarveen K. | Teacher, Dnyan Sagar English Medium School, Chikhali, Pune. | 2010 |
29. | Mrs. Bharathi, | PG Assistant, Computer Instructor, Govt.Hr.Sec.School, Varusanadu, Theni. | 2011 |
30. | Mrs.Dhanalakshmi, | Assistant Professor, JA College, Periyakulam. | 2011 |
31. | Divya Prabha P.M | Programmer, Tamil Virtual Academy, Chennai. | 2013 |
32. | Aarthy. V | Programmer Analyst, Cognizant Technology Solutions, Chennai. | 2014 |
33. | Rekha. S | Assistant Professor, Theni Kammavar Sangam College of Arts & Science College, Theni | 2016 |
34. | Sujitha M | Junior Software Engineer, SPAN Technology Servcices Pvt. Ltd. | 2016 |
35. | Aswini. R | Programmer, Ramco System Pvt. Ltd, Chennai | 2016 |
36. | Archana. S | Software Engineer, Cashlink Global System, Egmore, Chennai. | 2017 |
37. | Suganya. P | C.S Teacher, B.V.M Matriculation School, | 2017. |
38. | Maheswari . G | SVA Blue Metals, Coimbatore. | 2017. |
39. | Vaishnavi. B | VATT Consultant | 2017. |
40. | Karthiga. S | Functional Traineee, Geltech Private Limited, Bangalore. | 2018 |
41. | Azhagurani. T | Assistant Professor, Theni College of Arts and Science, Theni | 2018 |
42. | Devi. A | Assistant Professor, Theni Kammavar Sangam College of Arts & Science College, Theni | 2018 |
43. | Nanthini @ Kalaiyarasi G. | Customer Support Executive, Zealous Service, Chennai. | 2018 |
44. | S. Durgadevi | Executive Assistant in Railway divisional office – Madurai | 2019 |
45. | T. Siva Sangari | Odd Infotech (Research Analyst) Coimbatore | 2019 |
46. | R. Durga Devi | Customer Relational Officer, Vitez Solution, Chennai | 2019 |
47. | R. Gayathri | The Little Kingdom School, Theni | 2019 |
48. | R.Sowbakya | Quality checking Neeyamo Enterprise solution.Madurai. | 2019 |
49. | S.Bhuvaneswari | Web Master
JAC Periyakulam |
2019 |
50. | A.Ponnin Selvi | The Little Kindon School, Theni. | 2019 |
51. | V.Kokila | Miramed Ajuba solution, Chennai. | 2019 |
52. | R.Durgadevi | Assistant Professor of B.Voc.,
JAC Periyakulam |
2019 |
53. | M.Dharani, | Loan Section (Temporary)
State bank of India, Periyakulam |
2019 |
54. | K.Pavithra | Software Trainer,
Right Infotech, Theni |
2019 |
55. | J.Akila | The Little flower school,
Aundipatti, Theni(dt). |
2019 |
REACH US
Phone | 04546231482 |
itgalaxy@annejac.ac.in |
Bulletin
Bulletin Board
Inception | : | 1991 |
Programmes Offered | : | UG (UA)
PG (UA) PGDCA, DCA, DDTP Certificate course in LAMP |
No. of Faculty members | : | 11 |
No. of Students | : | UG: 106
PG: 9 |
No. of Awards | : | Faculty: 1
Students:3 |
Paper Publications | : | International:72
National:20 Impact Factor: 0.791 – 6.86 h-index :3 Proceeding:3 |
Paper Presentations | : | International: 13
National:49 Statelevel:2 |
Conference / Workshop Attended | : | International: 76
National: 193 State Level: 140 Regional: 4 FDP:42 Internship:1 Short Term Cources:4 Quiz:8 |
Conference / Workshop Organized | : | International: 9
National: 8 State Level: 9 FDP:4 Resource Person:5 |