Minor Research Projects funded by UGC
S.No. | Nature of the Project | Principal Investigator / Co-Investigator | Department | Year of Grant | Amount |
1. | Contexual Array Grammars and Languages | Dr. Sr. P. Helen Chandra | Mathematics | 2003 | Rs.30,000/- |
2. | Industrial Relations in Textile Mills in Theni Dist | Dr. Mrs. I. Maria Jesili | Commerce | 2006 | Rs.38,000/- |
3. | Reliability of Service Facility System | Dr. Mrs. G. Michael Rosario | Mathematics | 2007 | Rs.40,000/- |
4. | Corrosion inhibition by Oxyanions | Dr. Sr. Yesu Thangam (PI), Dr. Mrs. M. Kalanithi (Co-I), and Dr. Mrs. C. Mary Anbarasi (Co-I) | Chemistry | 2007 | Rs.1,00,000/- |
5. | Studies on some external perturbations in nano quantum wells | Dr. Mrs. M. Arulmozhi | Physics | 2007 | Rs.65,000/- |
6. | State of the art technology of Solar Air Heaters | Dr. Mrs. R. Mary Mathelane (PI) and Dr. Mrs. A. Clara Dhanemozhi (Co-I) | Physics | 2007 | Rs.60,000/- |
7. | Evaluation of Women Panchayat Presidents in terms of perception and performance with reference to Theni Dt. | Dr. Mrs. K. R. Guna Sundara Devi and Mrs. M. Maria Rose Poomathi | History | 2008 | Rs.5000/- |
8. | Emerging Vistas In Bitopological Spaces | Dr. Mrs. S. Athisaya Ponmani | Mathematics | 2008 | Rs.1,00,000/- |
9. | Comparative Analysis of Indian Stock Market with Other International Stock Market | Dr. Sr. B. J. Queensly Jeyanthi | Commerce | 2009 | Rs.90,000/- |
10. | Missionary Effort Towards Women’s Upliftment in Madurai | Dr. Mrs. J. Delphine Prema Dhanaseeli & Mrs. P. Vanitha | History | 2011 | Rs.91,000/- |
11. | Comparative study of Aluminium and Silver thinfilms by PVD | Dr. Mrs. R. Mary Mathelane | Physics | 2013 | Rs.2,00,000/- |
12. | Immunotoxic effects of effluent from electroplating industry on the common carp, Cyprinus carpio | Dr. Mrs. V. Jemima Florence Borgia | Zoology | 2013 | Rs. 1,75,000/- |
13. | Isolation and characterization of antimicrobial compounds from Prosobranch Mollusc | Dr. Mrs. V. Santhi and Dr. Mrs. V. Anita Kannagi | Zoology | 2014 | Rs. 2,95,000/- |
14. | Green synthesis of gold nanoparticles with fruit extract | Dr. Mrs. A. Clara Dhanemozhi | Physics | 2014 | Rs.4,50,000/- |
15. | The Socio-political perspectives of multi-culturalism in Kushwant Singh’s “Train to Pakistan”, Anita Desai’s “Bye Bye Black Bird”, Amitav Ghosh’s “An Antiqui Land” and Jumpa Lahiri’s “The Namesake” | Ms. B. Annapoorani | English | 2014 | Rs. 2,06,000/- |
16. | Medical services renderedby Protestant Missionaries in Tamil Nadu 1830 – 1930 AD | Dr. Mrs. J. Lilly Jeba Karunya | History | 2015 | Rs.1,50,000/- |
17. | Tailoring the surface morphology of metal oxide nanoparticles and its influence on dye effluent treatment | Dr. Mrs. A. Jegatha Christy | Physics | 2017 | Rs.4,90,000/- |
Major Research Projects funded by UGC
S.No. | Nature of the Project | Principal Investigator / Co-Investigator | Department | Year of Grant | Amount |
1. | Influence of the herbal immunostimulant Andrographis paniculata, on the immune responses and survival of Cyprinus carpio to Aeromonas hydrophila infection | Dr. Mrs. S. Catherine P. Alexander | Zoology | 2011 | Rs.10,45,800/- |
2. | Evaluation of novel quinones as phototherapeutic agents | Dr. Sr. Y. Yesu Thangam (PI) and Dr. Mrs. C. Sagaya Rani (Co-I) | Chemistry and Zoology | 2011 | Rs.11,77,852/- |
3. | An inventory study on available earthworm species for prospective vermicompositing and Vermiculture amidst global warming towards global worming. | Dr. Mrs. Arockiam Thaddeus | Zoology | 2012 | Rs.10,84,800/- |
4. | Composition and trophic analysis of entamofauna and endemic avifauna with special reference to physico chemical analysis of water and soil at Sothuparai reservoir, Theni District. | Dr. Sr. T. Nirmala and Dr. Mrs. M. R. Delphine Rose | Zoology | 2013 | Rs.11,58,860/- |
5. | International Stock Market Efficiency and Integration: Implications for International Portfolio Diversification. | Dr. Sr. B. J. Queensly Jeyanthi | Commerce | 2013 | Rs.3,20,900/- |
6. | Investigations on excitons in nanostructures | Dr. Mrs. M. Arulmozhi | Physics | 2013 | Rs.12,82,480/- |
7. | Mathematical modelling and Computing systems for Simulating Interaction of Metallodrugs with Proteins | Dr. Sr. P. Helen Chandra(PI), Dr. Mrs. S. M. Saroja Theerdus Kalavathy (Co-I) and Dr. Mrs. A. Mary Imelda Jayaseeli (Co-I) | Mathematics and Chemistry | 2015 | Rs.14,55,000/- |
Students Projects funded by TNSCST
S.No. | Title of the Project | Principal Investigator / Co-Investigator | Department | Year of Grant | Amount |
1. | State of the art solar air heater for rural small scale industries | P. S. Swathy & Sumi Varghese (Guided by Dr. Mrs. A. Clara Dhanemozhi) | Physics | 2007 | Rs.5,000/- |
2. | State of the art Solar air heater with evacuated tubes | M. Meenakshi Sundari (Guided by Dr. Mrs. A. Clara Dhanemozhi) | Physics | 2012 | Rs.10,000/- |
3. | Preparation and characterization of Silver Thin Films by PVD | P. Kavitha & S. Suseela (Guided by Dr. Mrs. R. Mary Mathelane ) | Physics | 2012 | Rs.10,000/- |
4. | Phytochemicals screening and anti-microbial activities of selected medicinal plants of Theni district in TamilNadu | S. Gayathri (Guided by Dr. Sr. S. Iruthaya Kalai Selvam) | Zoology | 2016 | Rs.10,000/- |
5. | Domestic waste water management – Removal of fluoride | A. Murugeswari,
P. Stella Guided by Dr. Mrs. R. Mary Mathelane |
Physics | 2017 | Rs.10,000/- |
6. | Design and construction of two pass solar air heater with evacuated tubes | B. Pandeeswari guided by Dr. Mrs. A. Clara Dhanemozhi | Physics | 2019 | Rs.7,500/- |